Sponsors List
GoldPac Investments Ltd.
Goldpac Investments Ltd. invests in promising start-up companies in North America and Asia. We provide business solutions specifically to life science, technologies, and resource companies; with special focus on Greater China related business. We develop projects with our unique strategies, capital, technology know-how and a global network of potential partners. Our ultimate goal in helping companies from their start-up stage is to reach long-term investment successful business expansion.
Goldpac offers corporate development and finance advisory services to rapidly growing companies in achieve their desired goals. We put together knowledgeable management team, capital funding, resources, and business strategies for entrepreneurs; in turn they can focus on building their business. Goldpac's internal private investment fund, Goldpac Venture Capital Fund, invests in a diversified portfolio of pre-IPO venture capital companies.
| China Everbright Limited | Keynote Forum Title Sponsor |
| China Merchants Securities Co., Ltd. | Event Sponsor |
| Blake Cassels & Graydon LLP | GCFF 2009 Global Corporate Sponsor |
| Fraser Milner Casgrain LLP | GCFF 2009 Global Corporate Sponsor |
| KPMG LLP | GCFF 2009 Global Corporate Sponsor |
| Toronto Stock Exchange/ TSX Venture Exchange | GCFF 2009 Global Corporate Sponsor |
| GoldPac Investments Ltd. | GCFF 2009 Global Corporate Sponsor |
| HC International, Inc. | GCFF 2009 Global Corporate Sponsor |
| Ogilvy Renault LLP | GCFF 2009 Global Corporate Sponsor |
| CHINA MERCHANTS SECURITIES(HK) CO., LTD | GCFF 2009 Global Corporate Sponsor |
| Hong Kong Energy and Minerals United Associations | Gold Sponsor(s) |
| Jinshan Gold Mines Inc. | Gold Sponsor(s) |
| Borden Ladner Gervais LLP | Asset Management – Trust Sponsor |
| LOM Holdings Ltd. | Asset Management – Offshore Banking Sponsor |
| Sinosteel Corporation | Corporate Sponsor(s) |
| China General Technology (Group) Holding, Ltd. | Corporate Sponsor(s) |
| Blank Rome LLP | Institutional Sponsor |
| Haywood Securities Inc. | Institutional Sponsor |























.jpg)





 CO_0.jpg)










































